D E P A R T M E N T OF E C O N O M I C S
Course Offering 2009/10
(updated 31Mar, 2010)
Fall Semester
Undergraduate Courses
| ECON 110 | Introductory Microeconomics | William Chow |
| ECON 112 | Macroeconomics |
Pengfei Wang
(L1,2), William Chow (L3) |
| ECON 115 | Engineering Economics and Finance | Yan Yu (L1-2) |
| ECON 150 | Big Problems in Economics: Issues, Concepts, and Principles | Francis Lui |
| ECON 200 | Microeconomic Theory II | Yongmin Chen |
| ECON 201 | Macroeconomic Theory II | Jenny Xu |
| ECON 214* | Managerial Microeconomics |
L1: Yan Yu L2: Songfa Zhong |
| ECON 233 | Introductory Econometrics | Peng Wang |
| ECON 324* | Economics of Human Behaviour | Siu Fai Leung |
| ECON 333 | Money and Banking | David Cook |
| ECON 325* | Law and Economics | Chew Soohong |
| ECON 335 | International Trade and Finance | Edwin Lai |
| ECON 338 | Globalization | Yong Wang |
| ECON 399L | Topics in Industrial Organization (2 credits) | Yongmin Chen |
| ECON 399M* | Behavioural, Experimental and Biological Economics | Chew Soohong |
* course with project/research paper (ECON 367) requirement |
||
| Postgraduate Courses | ||
| MBA | ||
| ECON 511 | Managerial Microeconomics |
Xinyu Hua, Changqi Wu |
| ECON 512 | China in the Global Economy | Danyang Xie |
| ECON 520 | Global Macroeconomics | Milind Rao |
| MSc | ||
| ECON 513 | Microeconomic Analysis | Susheng Wang |
| ECON 514 | Macroeconomic Analysis | David Cook |
| ECON 528 | Applied Econometrics | Walter Beckert |
| PhD | ||
| ECON 510 | Mathematics for Business and Economics | Walter Beckert |
| ECON 521 | Microeconomic Theory I | Kyungmin Kim |
| ECON 525 | Macroeconomic Theory I | Pangfei WANG |
| MSc/PhD elective |
|
|
| ECON 553 | Information and Incentive | Susheng Wang |
Spring Semester
Undergraduate Courses
| ECON 110 | Introductory Microeconomics |
L1, Kyungmin Kim, L2, Kyungmin Kim, L3, 4 Migiwa Tanaka |
| ECON 111 | Microeconomics | Sujata Visaria |
| ECON 112 | Macroeconomics | Yong Wang |
| ECON 115 | Engineering Economics and Finance | Yan Yu (L1-2) |
| ECON 117 | Mathematics for Economist | Kin Chung Lo |
| ECON 191 | Honors Microeconomics | Francis Lui |
| ECON 198 | Microeconomic Theory I | Siu Fai Leung |
| ECON 199 | Macroeconomic Theory I | Jenny Xu |
| ECON 214* | Managerial Microeconomics | Yan Yu |
| ECON 216* | Managerial Macroeconomics | William Chow |
| ECON 233* | Introductory Econometrics | William Chow |
| ECON 323 | Labour Economics and Human Resources | Siu Fai Leung |
| ECON 333 | Money and Banking | Tao Zhu |
| ECON 343* | Economic Development and Growth | Sujata Visaria |
| ECON 347* | Hong Kong's Economy | Francis Lui |
| ECON 335 | International Trade and Finance | Edwin Lai |
| ECON 399J | Game Theory and Application | Kin Chung Lo |
| * courses with project/research paper (ECON 367) requirement | ||
|
Postgraduate Courses |
||
| MSc (FA) | ||
| ECON 503 | Foundations of Economic Analysis | David Cook (L1-2) |
| MBA | ||
| ECON 511 | Managerial Microeconomics | Xinyu Hua |
| ECON 512 | China in the Global Economy | Danyang Xie (L1-2) |
| ECON 520 | Global Macroeconomics | Milind Rao |
|
PhD |
||
| ECON 522 | Microeconomic Theory II | Susheng Wang |
| ECON 526 | Macroeconomic Theory II | Jenny Xu |
| ECON 530 | Econometrics | Peng Wang |
|
MSc/PhD |
||
| ECON 554 | Industrial Organization and Regulations | Migiwa Tanaka |
| ECON 613F | International Trade | Edwin Lai |
| ECON 613G | Monetary Economics | Tao Zhu |
| ECON 613J | Energy, Environment, and Economic Policy (2 credits) | Gregory Chow |
| ECON 613I | Banking and Financial Intermediation (2 credits) | Tao Zhu |
| ECON 613K | The Organization Approach and It's Economic Applications | Susheng Wang |
| Summer session | ||
| ECON 399N | Applied game Theory: Bargaining and Auction (2 credits) | Teddy Kim |
| ECON 399O | Behavioral Economics and Applications (3 credits) | Songfa Zhong |
| ECON 399P | Introduction to Environmental Economics (2 credits) | Fuhai Hong |
| ECON 399Q | Applied Econometrics (2 credits) | Kun Jiang |
| ECON 399R | Economic Growth (2 credits) | Ting Jiang |