UG Courses 2019/20
Fall
Code | Title | Instructor(s) / Syllabus |
---|---|---|
ECON 2103 | Principles of Microeconomics | Kam Wing SIU |
ECON 2113 | Microeconomics | |
ECON 2123 | Macroeconomics | |
ECON 2174 | Mathematics for Economist | Lingzhi ZHOU |
ECON 3014 | Managerial Microeconomics | Kam Wing SIU |
ECON 3024 | Managerial Macroeconomics | Yang LU |
ECON 3123 | Macroeconomic Theory I | Yang LU |
ECON 3133 | Microeconomic Theory II | Sunny HUANG |
ECON 3143 | Macroeconomic Theory II | Jenny XU |
ECON 3334 | Introductory Econometrics | Xun LU |
ECON 4114* | Industrial Organization and Competitive Strategy | Kohei KAWAGUCHI |
ECON 4124 | Applied Game Theory | Qinggong WU |
ECON 4334 | Money and Banking | David COOK |
ECON 4364^ | International Trade and Investment | Yao Amber LI |
ECON 4374 | International Macroeconomics and Finance | Edwin LAI |
ECON 4434^ | Economic Development and Growth | Sujata VISARIA |
ECON 4999M* | Housing Economics (4 credits) | Chi Yung NG |
ECON 4999O^ | Economics of Financial Technology (2 credits) | Chi Yung NG |
* course with paper requirement which can be used to fulfil requirement of ECON 4670
^ students can choose to write a paper to satisfy requirement for ECON 4670 in this course.
Spring
Syllabi are from previous years, for reference only.
Code | Title | Instructor(s) / Syllabus |
---|---|---|
ECON 2103 | Principles of Microeconomics | Kam Wing SIU Wenwen ZHANG Xuan LI (L2 / L3) |
ECON 2123 | Macroeconomics | Fei DING Wenwen ZHANG |
ECON 2310 | Introductory Environmental and Health Economics | Guojun HE |
ECON 3014 | Managerial Microeconomics | Kam Wing SIU |
ECON 3024 | Managerial Macroeconomics | Yang LU |
ECON 3113 | Microeconomic Theory I | Siu Fai LEUNG Pak Hung AU |
ECON 3123 | Macroeconomic Theory I | Byoungchan LEE |
ECON 3133 | Microeconomic Theory II | Qinggong WU |
ECON 3143 | Macroeconomic Theory II | Jenny XU |
ECON 3334 | Introductory Econometrics | Peng WANG |
ECON 4234# | Labour Economics and Human Resources | Sujata VISARIA |
ECON 4254 | Law and Economics | Pak Hung AU |
ECON 4274^ | Programming Econometrics with R | Sunny HUANG |
ECON 4304^ | Time Series Econometrics and Business Forecasting | Peng WANG |
ECON 4334 | Money and Banking | Tao ZHU |
ECON 4364 | International Trade and Investment | Edwin LAI |
ECON 4474* | The Hong Kong Economy | Yiu Kwan FAN |
ECON 4999Q | Entrepreneurship & Innovation (4 credits) | Kaiji Robin GONG |
ECON 4999P^ | Macroeconomic and Financial Risk Management (2 credits) | Chi Yung NG |
* paper/project is required by the course, once passed, the paper can fulfil requirement of ECON 4670
# paper/project is required by the course, but to fulfil requirement of ECON 4670, students need to do extra work requested by instructor
^ paper/project is not required by the course but students can choose to write a paper to satisfy requirement of ECON 4670