More about HKUST
UG Courses 2020/21
Fall
available syllabi are from previous years
Code | Title | Instructor(s) / Syllabus |
---|---|---|
ECON 2103 | Principles of Microeconomics | Kam Wing SIU |
ECON 2113 | Microeconomics | |
ECON 2123 | Macroeconomics | |
ECON 2174 | Mathematics for Economist | Lingzhi ZHOU |
ECON 2310 | Introductory Environmental and Health Economics | Guojun HE |
ECON 3014 | Managerial Microeconomics | Kam Wing SIU |
ECON 3024 | Managerial Macroeconomics | Yang LU |
ECON 3123 | Macroeconomic Theory I | Yang LU |
ECON 3133 | Microeconomic Theory II | |
ECON 3143 | Macroeconomic Theory II | Jenny XU |
ECON 3334 | Introductory Econometrics | Junlong FENG |
ECON 4114 | Industrial Organization and Competitive Strategy | Pak Hung AU |
ECON 4124 | Applied Game Theory | Wooyoung LIM |
ECON 4274* | Programming Econometrics with R | Sunny HUANG |
ECON 4334 | Money and Banking | David COOK |
ECON 4364* | International Trade and Investment | Yao Amber LI |
ECON 4374 | International Macroeconomics and Finance | Edwin LAI |
ECON 4434* | Economic Development and Growth | Sujata VISARIA |
ECON 4999M* | Housing Economics (4 credits) | Eric NG |
ECON 4999P | Macroeconomic and Financial Risk Management (2 credits) |
* course with paper requirement which can be used to fulfil requirement of ECON 4670
Spring
Code | Title | Instructor(s) / Syllabus |
---|---|---|
ECON 2103 | Principles of Microeconomics | Kam Wing SIU (L1 / L2) Wenwen ZHANG Yan YU |
ECON 2123 | Macroeconomics | Fei DING Amber LI Wenwen ZHANG Zhigang GE |
ECON 3014 | Managerial Microeconomics | Kam Wing SIU |
ECON 3024 | Managerial Macroeconomics | Yang LU |
ECON 3113 | Microeconomic Theory I | Siu Fai LEUNG Pak Hung AU |
ECON 3123 | Macroeconomic Theory I | Zhigang GE |
ECON 3143 | Macroeconomic Theory II | Jenny XU |
ECON 3334 | Introduction to Econometrics | Peng WANG |
ECON 4234# | Labour Economics and Human Resources | Sujata VISARIA |
ECON 4244* | Economics of Human Behaviour | Siu Fai LEUNG |
ECON 4304* | Time Series Econometrics and Business Forecasting | Peng WANG |
ECON 4334 | Money and Banking | Tao ZHU |
ECON 4364 | International Trade and Investment | Edwin LAI |
ECON 4474* | Hong Kong's Economy | Yiu Kwan FAN |
ECON 4999N* | Urban and Environmental Economics | Yatang LIN |
ECON 4999Q^ | The Economics of Entrepreneurship & Innovation | Robin GONG |
ECON 4999S* | Health and Education Economics | Bryant KIM |
ECON 4999T | Uncertainty and Inoformation Economics | Pak Hung AU |
ECON 4999U* | China's Economic Development | Albert PARK |
* course with paper requirement can be used to fulfil requirement of ECON 4670
^ student can choose to do a paper with the course to fulfil requirement of ECON 4670
# students can fulfill requirement of ECON 4670 with a new individual paper building on one of the three team exercises in the course.