The Hong
Kong University of Science and Technology
Department of Finance
Courses offered in Fall 2004/2005
| Code | Title | Total number of sections |
Instructors |
Teaching Assistants | Remarks | |
| Fall | ||||||
| Undergraduate | ||||||
| FINA 110 | Fundamentals of Business Finance | 2 | Casey LIM (2) | Syllabus | Vivian HU | |
| FINA 132 | Introduction to Financial Markets | 1 | Scott BEIGHLEY (1) | Syllabus | Vivian HU | |
| FINA 221 | Investment Analysis and Portfolio Management | 4 | Tim Adam (2) | Syllabus | Gina KAO | |
| Kevin WANG (2) | Syllabus | Mable YEUNG | ||||
| FINA 232 | Financial Markets | 3 | Yi-Lin Wu (3) | Syllabus | Xiao-yang HOU | |
| FINA 331 | Management of Financial Institutions | 2 | Scott BEIGHLEY (2) | Syllabus | Victor YIP | |
| FINA 332 | Derivative Securities | 2 | Kevin CHAN (2) | Syllabus | Victor YIP | |
| FINA 342 | International Finance | 1 | Casey LIM (1) | Syllabus | Qian PENG | |
| FINA 399I | Regulatory Framework for Financial Services Industry | 1 | Felix KWAN (1) | Syllabus | NA | |
| MBA/MSc | ||||||
| FINA 512 | Corporate Finance (MBA/MSc(IM)) |
3 MBA |
Vidhan Goyal (3) | Syllabus | Ling CEN / Gina KAO | 2nd half |
| 1 MSc(IM) |
Jie GAN (1) | Syllabus | Jie ZHANG | |||
| FINA 515 | Corporate Risk Management | 1 | Tim Adam (1) | Syllabus | TBD | 2nd half |
| FINA 521 | Investment Analysis | 2 | Kalok CHAN (1) | Syllabus | Sam LIANG | 1st half |
| Arkadev CHATTERJEA (1) | Syllabus | 2nd half | ||||
| FINA 522 | Advanced Portfolio Management | 1 | Arkadev CHATTERJEA (1) | Syllabus | Xiaohong ZHENG | 2nd half |
| FINA 529 | Derivative Securities I (MSc(FA)) | 1 | Jie GAN (1) | Syllabus | Huimin
ZHAO / Jie ZHANG |
1st half |
| FINA 530 | Derivative Securities II (MSc(FA)) | 1 | Jie GAN (1) | Syllabus | Huimin
ZHAO / Jie ZHANG |
2nd half |
| FINA 533 | Investment and Finance in China | 2 | Larry FRANKLIN (2) | Syllabus | Ning GAO | 1st half |
| FINA 535 | Strategic Finance and Value Creation | 2 | Vidhan Goyal (2) | Syllabus | Ling CEN / Gina KAO | 1st & 2nd half |
| FINA 539 | Venture Capital in Asia | 2 | Larry FRANKLIN (2) | Syllabus | Daniel WU | 1st half |
| FINA 553 | Fixed Income Securities | 1 | Chu ZHANG (1) | Syllabus | Gary LI | Full semester |
| FINA 581 | Quantitative Methods for Finance | 1 | Sam WONG (1) | Syllabus | NA | 1st half |
| FINA 690H | Alternative Investments | 1 | Ronald
IBASCO / Kalok CHAN (1) |
Syllabus | NA | 1st half |
| PhD | ||||||
| FINA 790C | Empirical Methods in Finance | 1 | Kevin WANG (1) | Syllabus | NA | |