The Hong
Kong University of Science and Technology
Department of Finance
Courses offered in Spring 2005/2006
| Code | Title | Total number of sections |
Instructors |
Teaching Assistants | Remarks | |
| SPRING | ||||||
| Undergraduate | ||||||
| FINA 111 | Financial Management | 3 |
Scott
BEIGHLEY / Lynn PI |
Syllabus | Gina KAO / Stella LIEN / Vivian HU | |
| FINA 132 | Introduction to Financial Markets | 1 | Tak Po WONG (1) | Syllabus | Nil | |
| FINA 221 | Investment Analysis and Portfolio Management | 2 | Mungo WILSON (2) | Syllabus-L1 | Zhibo YUAN | |
| Syllabus-L2 | ||||||
| FINA 222 | Derivative Securities | 2 | John WEI (2) | Syllabus | ||
| FINA 232 | Financial Markets | 1 | Tak Po WONG (1) | Syllabus | Nil | |
| FINA 321 | Advanced Financial Management | 4 | Jiang LUO (2) | Syllabus | ||
| Sudipto DASGUPTA (2) | Syllabus | Sara Qian | ||||
| FINA 342 | International Finance | 2 | Angela NG (2) | Syllabus | Zhen WANG | |
| FINA 361 | Fixed Income Securities | 1 | Ahron ROSENFELD | Syllabus | ||
| MBA/MSc | ||||||
| FINA 512 | Corporate Finance | 2 (MBA) | Jie GAN (2) | Syllabus | Yunling CHEN | 1st half |
| FINA 514 | Advanced Topics in Financial Management | 2 | Ravi ANSHUMAN (2) | Syllabus-L1 | Ling CEN | 2nd half |
| Syllabus-L2 | ||||||
| FINA 517 | Structured Finance | 2 | Ann RUTLEDGE (2) | Syllabus | 2nd half | |
| FINA 521 | Investment Analysis | 2(MBA) | Ravi ANSHUMAN (1) | Syllabus | Ling CEN | 2nd half |
| Mungo WILSON (1) | Syllabus | Zhibo YUAN | 1st half | |||
| FINA 529 | Derivatives Analysis | 2(MBA) | Jie GAN (1) | Syllabus | 1st half | |
| Douglas FOSTER (1) | Syllabus | Eric LAM | 1st half | |||
| FINA 530 | Advanced Derivatives Analysis |
3(MBA / MSc Yr 1) |
Jie GAN (1) | Syllabus | 2nd half | |
| John WEI (2) | Syllabus | 1st half | ||||
| FINA 533 | Investment and Finance in China | 2 | Larry FRANKLIN (2) | Syllabus | Candie CHANG | 1st half |
| FINA 535 | Strategic Finance & Value Creation | 1 (MBA ) | Vidhan Goyal (1) | Syllabus | 2nd half | |
| FINA 536 | Fixed Income Analysis |
3(MBA/ MSc(FA)) |
Chu ZHANG (3) | Syllabus | 1st half | |
|
FINA
537 (Co-listed with ACCT 518) |
Equity Valuation | 1(MSc(FA) Yr 2) | Guochang ZHANG(1) | Syllabus | 1st half | |
|
FINA
538 |
Raising Debt in Financial Market | 1 | Veronique LAFON-VINAIS (1) | Syllabus | 2nd half | |
| FINA 539 | Venture Capital and Private Equity | 2 | Larry FRANKLIN (2) | Syllabus | Candie CHANG | 2nd half |
| FINA 690N | Risk Management of Financial Institutions | 2 | Casey LIM (2) | Syllabus | Xiao-yang HOU |
1st
half 2nd half |
| Syllabus | ||||||
| FINA 690O | Credit Risk Management | 1 | Salih NEFTCI (1) | Syllabus | 1st half | |
| FINA 690P | Hedge Funds | 1 | Francois LHABITANT (1) | Syllabus | Daniel WU | 1st half |
| PhD | ||||||
| FINA 790C | Empirical Finance | 1 | Louis K.C. CHAN (1) | Syllabus | ||
| FINA 790E | Theory of Finance | 1 | Jiang LUO (1) | Syllabus | ||
| FINA 790J | Corporate Finance II | 1 | Sudipto DASGUPTA (1) | Syllabus | ||