The Hong
Kong University of Science and Technology
Department of Finance
Courses offered in Spring 2006/2007
| Code | Title | Total number of sections |
Instructors |
Teaching Assistants | Remarks | |
| SPRING | ||||||
| Undergraduate | ||||||
| FINA 110 | Fundamentals of Business Finance | 1 | Yuk Shee CHAN (1) | Syllabus | Ling CEN | |
| FINA 111 | Financial Management | 2 |
Scott
BEIGHLEY / Lynn PI (2) |
Syllabus | Xue NI / Stella LIEN / Vivian HU | |
| FINA 221 | Investment Analysis and Portfolio Management | 2 | Tak Po WONG (2) | Syllabus | ||
| FINA 222 | Derivative Securities | 2 | John WEI (2) | Syllabus | Peng QIAN | |
| FINA 232 | Financial Markets | 2 | Veronique LAFON-VINAIS (2) | Syllabus | ||
| FINA 321 | Advanced Financial Management | 4 | Jiang LUO (2) | Syllabus | ||
| Jianjun Miao (2) | Syllabus | Ling CEN | ||||
| FINA 342 | International Finance | 2 | Yiuman TSE (2) | Syllabus | ||
| FINA 361 | Fixed Income Securities | 2 | Jonathan Batten (2) | Syllabus | ||
| FINA 397 | Finance Practicum | 1 |
Angela NG
/ Lewis CHAN(1) |
Syllabus | ||
| FINA 399K | Exotic Options and Equity Structured Products | 1 | Jerome YEN (1) | Syllabus | ||
| MBA/MSc | ||||||
| FINA 512 | Corporate Finance | 2 (MBA) | Yuri Tserlukevich (2) | Syllabus | Peter XIANG | 1st half |
| 1 (SZ MBA) | Sudipto DASGUPTA (1) | |||||
| FINA 514 | Advanced Topics in Financial Management |
2 (MBA/MSc) |
Ravi ANSHUMAN (2) | Syllabus | Eric LAM | 2nd half |
| FINA 517 | Asset Securitization |
2 (MBA/MSc) |
Ann RUTLEDGE (2) | Syllabus | 2nd half | |
| FINA 521 | Investment Analysis | 2 (MBA) | Mungo WILSON (2) | Syllabus | Zhibo YUAN | 1st half |
| Syllabus | ||||||
| FINA 529 | Derivatives Analysis | 2 (MBA) | Jie GAN (2) | Syllabus | Martin Wang | 1st half |
| FINA 530 | Advanced Derivatives Analysis | 2 (MSc) | Jie GAN (2) | Syllabus | Martin Wang | 1st half |
| 1 (MBA) | John WEI (1) | Syllabus | Yun LI | 2nd half | ||
| FINA 533 | Investment and Finance in China |
2 (MBA/MSc) |
Larry FRANKLIN (2) | Syllabus | Daniel WU | 1st half |
| FINA 535 | Strategic Finance & Value Creation | 1 (SZ MBA) | Vidhan Goyal (1) | Syllabus | 2nd half | |
| FINA 536 | Fixed Income Analysis | 2 (MBA/MSc) | Chu ZHANG (2) | Syllabus | 1st half | |
| FINA 539 | Venture Capital and Private Equity |
2 (MBA/MSc) |
Larry FRANKLIN (2) | Syllabus | Daniel WU | 1st half |
| FINA 542 | Behavioral Finance |
1 (MBA/MSc) |
John WEI (1) | Syllabus | 1st half | |
| FINA 690N | Risk Management of Financial Institutions |
2 (MBA/MSc) |
Casey LIM (2) | Syllabus | Luo ZUO | 1st half |
| Syllabus | 2nd half | |||||
| FINA 690P | Hedge Funds |
1 (MBA/MSc) |
Francois LHABITANT (1) | Syllabus | 2nd half | |
| FINA 690U | Advanced Derivative Applications | 1 (MSc) | Harold KIM (1) | Syllabus | 1st half | |
| PhD | ||||||
| FINA 790E | Theory of Finance | 1 | Jiang LUO (1) | Syllabus | ||
| FINA 790N | Empirical Finance: Financial Markets | 1 | Yiuman TSE (1) | Syllabus | ||