The Hong
Kong University of Science and Technology
Department of Finance
Courses offered in Spring 2007/2008
| Code | Title | Total number of sections |
Instructors |
Teaching Assistants | Remarks | |
| SPRING | ||||||
| Undergraduate | ||||||
| FINA 111 | Financial Management | 2 |
Scott
BEIGHLEY / Lynn PI (2) |
Syllabus | ||
| FINA 132 | Introduction to Financial Markets | 1 | Tak Po WONG (1) | Syllabus | ||
| FINA 221 | Investment Analysis and Portfolio Management | 2 | Fei DING (1) | Syllabus | ||
| Peter MACKAY(1) | Syllabus | |||||
| FINA 222 | Derivative Securities | 2 | Jerome YEN (2) | Syllabus | ||
| FINA 232 | Financial Markets | 2 | Veronique LAFON-VINAIS (2) | Syllabus | ||
| FINA 321 | Advanced Financial Management | 4 | Ahron Rosenfeld (2) | Syllabus | ||
| Yuri Tserlukevich (2) | Syllabus | |||||
| FINA 342 | International Finance | 2 | Du DU (1) | Syllabus | ||
| Tak Po WONG (1) | Syllabus | |||||
| FINA 361 | Fixed Income Securities | 2 | Jonathan Batten (2) | Syllabus | ||
| FINA 397 | Finance Practicum | 1 |
Angela NG
/ Lewis CHAN(1) |
Syllabus | ||
| FINA 399M | Asset-Liability Portfolio Management | 1 | Philip CHENG (1) | Syllabus | ||
| MBA/MSc | ||||||
| FINA 512 | Corporate Finance | 2 (MBA) | Sudipto DASGUPTA (2) | Syllabus | 2nd half | |
| FINA 514 | Advanced Topics in Financial Management |
1 (MBA/MSc) |
Ilona Babenko (1) | Syllabus | 2nd half | |
| FINA 517 | Asset Securitization |
2 (MBA/MSc) |
Ann RUTLEDGE (2) | Syllabus | 2nd half | |
| FINA 521 | Investment Analysis | 1 (MBA) | Fei DING (1) | Syllabus | 1st half | |
| FINA 529 | Derivatives Analysis | 1 (MBA) | Jie GAN (1) | Syllabus | 1st half | |
| FINA 530 | Advanced Derivatives Analysis | 2 (MSc) | Jie GAN (2) | Syllabus | 1st half | |
| 1 (MBA) | John WEI (1) | Syllabus | 2nd half | |||
| FINA 533 | Investment and Finance in China |
2 (MBA/MSc) |
Larry FRANKLIN (2) | Syllabus | 1st half | |
| FINA 535 | Strategic Finance & Value Creation | 2 (MBA) | Vidhan Goyal (2) | Syllabus | 1st half | |
| FINA 536 | Fixed Income Analysis | 2 (MBA/MSc) | Chu ZHANG (2) | Syllabus | 1st half | |
| FINA 538 | Raising Debt in Financial Markets | 1 (MBA) | Veronique LAFON-VINAIS (1) | Syllabus | 2nd half | |
| FINA 539 | Venture Capital and Private Equity |
2 (MBA/MSc) |
Larry FRANKLIN (2) | Syllabus | 1st half | |
| FINA 542 | Behavioral Finance |
1 (MBA/MSc) |
John WEI (1) | Syllabus | 2nd half | |
| FINA 543 | Credit Risk Management |
1 (MBA/MSc) |
Salih NEFTCI (1) | Syllabus | Apr-Jun | |
| FINA 544 | Risk Management of Financial Institutions |
2 (MBA/MSc) |
Chung Hua SHEN (2) | Syllabus | 1st half | |
| Syllabus | 2nd half | |||||
| FINA 545 | Hedge Funds |
2 (MBA/MSc) |
Ye, LI (1) | Syllabus | 1st half | |
| Francois LHABITANT (1) | Syllabus | 2nd half | ||||
| PhD | ||||||
| FINA 790B | Seminar in Corporate Finance | 1 | Sudipto DASGUPTA / | Syllabus | ||
| Vidhan Goyal (1) | ||||||
| FINA 790C | Empirical Methods in Finance | 1 |
Du DU / Michael LEMMON (1) |
Syllabus | ||
| FINA 790E | Theory of Finance | 1 | Yuri Tserlukevich (1) | |||