The Hong
Kong University of Science and Technology
Department of Finance
Courses offered in Fall 2011/2012
| Code | Title |
Total
no. of sections |
Instructors |
Teaching |
Remarks | |
| Fall | ||||||
| Undergraduate | ||||||
| FINA 1303 | Introduction to Financial Markets | 1 | Tak Po WONG (1) | Syllabus | TBD | |
| FINA 2102 | Introduction to Finance | 1 | Veronique LAFON-VINAIS (1) | Syllabus | NA | |
| FINA 2203 | Fundamentals of Business Finance | 2 | Lynn PI (2) | Syllabus | Siming TIAN | |
| FINA 3104 | Investment Analysis and Portfolio Management | 3 | Darwin CHOI (3) | Syllabus | Benson LEUNG | |
| Entela BENZ (2) | Syllabus | Stella LIEN | ||||
| FINA 3204 | Derivative Securities | 3 | Samuel Liang (1) | Syllabus | TBD | |
| Sophie NI (2) | Syllabus | Victor YIP | ||||
| FINA 3304 | Financial Markets | 2 | Veronique LAFON-VINAIS (2) | Syllabus | Colin LEE | |
| FINA 3504 | Management of Financial Institutions | 1 | Jonathan Batten (1) | Syllabus | Colin LEE | |
| FINA 3604 | Wealth Management | 1 | Lynn PI (1) | Syllabus | Siming TIAN | |
| FINA 3810 | Bloomberg Professional Training Program | 1 | Bloomberg Trainers (1) | Syllabus | N/A | |
| FINA 3820 | Thomson Reuters Certification Program | 2 | Gina KAO (2) | Syllabus | N/A | |
| FINA 4204 | Equity Valuation | 2 | Tak Po WONG (2) | Syllabus | TBD | |
| FINA 4304 | Fixed Income Securities | 1 | Stephane CHRETIEN (1) | Syllabus | Siming TIAN | |
| FINA 4810 | Finance Practicum I | 1 | NA (1) | Syllabus | NA | |
| FINA 4929A | Student Managed Investment Fund | 1 | Kalok Chan, Li Xi (1) | Syllabus | Stella LIEN | |
| FINA 4929B | Structured Products Marketing and Trading | 1 | Henry Hui (1) | Syllabus | NA | |
| FINA 4929C | Credit Rating | 1 | Stan Ho (1) | Syllabus | NA | |
| MBA/MSc | ||||||
| FINA 5120 | Corporate Finance |
2 (MScFA/IM Yr1) |
Ahron ROSENFELD (2) | Syllabus | Victor YIP | 1st half |
| 2 (MBA) | Vidhan Goyal (2) | Syllabus | Stella LIEN | 2nd half | ||
| FINA 5140 | Advanced Topics in Financial Management | 2 (MBA / MScFA Yr2) | Tim ADAM (2) | Syllabus | Ninghua ZHONG | 1st half |
| FINA 5210 | Investment Analysis | 1 (MBA) | Nusret CAKICI (1) | Syllabus | Benson LEUNG | 1st half |
| 2(MScFA/IM Yr1) | Fei DING (2) | Syllabus | Colin LEE | 2nd half | ||
| FINA 5220 | Equity Investment Management | 2 (MScFA/IM Yr2) | Nusret CAKICI (2) | Syllabus | Benson LEUNG | 1st half |
| 1 (MBA) | Bruno Solnik (1) | Syllabus | Victor YIP | 2nd half | ||
| FINA 5290 | Derivatives Analysis | 2 (MBA) | Sophie NI (1) | Syllabus | Qianqian DU | 1st half |
|
1 (MScFA/IM Yr1) |
John CHALMERS (2) | Syllabus | Baolian WANG | 2nd half | ||
| FINA 5340 | Financial Markets in China |
1 (MBA / MScFA/IM Yr2) |
Jerome YEN (1) | Syllabus | Mao LEI | 2nd half |
| FINA 5360 | Fixed Income Analysis | 1(MBA) | Stephane CHRETIEN (1) | Syllabus | Siming TIAN | 2nd half |
| FINA 5380 | Raising Debt in Financial Markets |
2 (MBA / MScFA/IM Yr2) |
Veronique LAFON-VINAIS (2) | Syllabus | Eva | 1st & 2nd half |
| FINA 5440 | Risk Management of Financial Institutions | 1(MBA/MSc FA/IM) | Jonathan Batten (1) | Syllabus | Victor YIP | 2nd half |
| FINA 5560 | Structured Products and Exotic Options | 1 (MScFA/IM Yr2) | Jerome YEN (1) | Syllabus | Mao LEI | 1st half |
| FINA 5570 | Fixed Income Securities | 1 (MScFA/IM Yr2) | Chu ZHANG (1) | Syllabus | Shujing WANG | 2nd half |
| FINA 5630 | Global Economy and Emerging Markets |
1 (MBA / MScFA/IM Yr2) |
Paul SCHULTE (1) | Syllabus | Andrew CHIU | 2nd half |
| FINA 5830 | Statistical Methods for Risk Management |
1 (MBA / MScFA/IM Yr2) |
Hai XIN (1) | Syllabus | Stella LIEN | 1st half |
| FINA 5840 | Financial Modeling | 2 (MBA / MScFA/IM Yr2) | Mark Seasholes (2) | Syllabus | Yue LIU | 2nd half |
| FINA 6900A | Project Finance |
1 (MBA/ MScFA/IM Yr2) |
Jaime AZCOITI (1) | Syllabus | Andrew CHIU | 1st half |
| FINA 6900B | Financial Institutions in Practice | 2 (MBA) | Veronique LAFON-VINAIS (2) | Syllabus | NA | 1st half |
| FINA 6900C | Investing for the Long Term - A Practical Perspective | 1 (MBA) | Rahul MOOKERJEE (1) | Syllabus | NA | 2nd half |
| PhD | ||||||
| FINA 7900C | Empirical Corporate Finance | 1 | Vidhan Goyal (1) | NA | ||
| FINA 7900E | Continuous Time Finance | 1 | Mark LOWENSTEIN (1) | NA | ||
| FINA 7900F | Special topics in Theoretical Corporate Finance | 1 | Thomas NOE (1) | NA | ||