DEPARTMENT OF ECONOMICS
Course Offering, 2007/08
Fall Semester
Undergraduate Courses
(updated 31 Jan, 2008)
| ECON 110 | Introductory Microeconomics | William Chow |
| ECON 112 | Macroeconomics | Milind Rao |
| ECON 115 | Engineering Economics and Finance | David Walls |
| ECON 150 | Big Problems in Economics: Issues, Concepts, and Principles | Francis Lui |
| ECON 200 | Microeconomic Theory II | Tanjim Hossain |
| ECON 201 | Macroeconomic Theory II | Jenny Xu |
| ECON 214* | Managerial Microeconomics | Yan Yu |
| ECON 233 | Introductory Econometrics | L1: In Choi ; L2: Ryo Okui, |
| ECON 313 | Economics Of Organization and Strategy | Sonku Kim |
| ECON 324* | Economics of Human Behaviour | Siu Fai Leung |
| ECON 325* | Law and Economics | Chew Soohong |
| ECON 329* | Econometrics for Financial Data | In Choi |
| ECON 333 | Money and Banking | David Cook |
| ECON 338* | Globalization | Larry Qiu |
| ECON 399G | Economic Analysis of Economic and Financial Institutions | Chenggang Xu |
| ECON 399H | International Trade and Policy (2 credits) | Larry Qiu |
| ECON 399I* | Economics of the Movie Business | David Walls |
| *course with project/research paper requirement
|
||
| Postgraduate Courses | ||
MSc (FA) |
||
| ECON 503 | Foundations of Economic Analysis | David Cook (L1, 2) |
MBA (core) |
||
| ECON 511 | Managerial Microeconomics |
Leonard Cheng (L1,) Xinyu Hua (L2, 3) |
| ECON 512 | China in the Global Economy | Danyang Xie (L1, 2) |
| ECON 520 | Global Macroeconomics | Milind Rao |
| MSc | ||
| ECON 513 | Microeconomic Analysis | Susheng Wang |
| ECON 514 | Macroeconomic Analysis | David Cook |
| ECON 528 | Applied Econometrics | In Choi |
| MBA | electives | |
| ECON 516 | ||
PhD/MSc |
||
| ECON 510 | Mathematics for Business and Economics | Susheng Wang |
| ECON 521 | Microeconomic Theory I | Chew Soohong |
| ECON 525 | Macroeconomic Theory I | Wang Pangfei |
| ECON 575 | Advanced Econometrics | Songnian Chen |
MSc/PhD |
electives |
|
| ECON 613C | Topics in Panel Data Econometrics ( 2 credits) | Songnian Chen |
| ECON 613D | Contract Theory and Application | Sonku Kim |
Spring Semester
Undergraduate Courses
| ECON 110 | Introductory Microeconomics |
L1:Tanjim Hossain, L2: William Chow, L3,4 Yan Yu |
| ECON 111 | Microeconomics | Sonku Kim |
| ECON 112 | Macroeconomics | Pangfei Wang |
| ECON 115 | Engineering Economics and Finance | Yan Yu (L1, 2) |
| ECON 117 | Mathematics for Economist | Sonku Kim |
| ECON 150 | Big Problems in Economics: Issues, Concepts, and Principles | Siu Fai Leung |
| ECON 191 | Honors Microeconomics | Shaoling Chen |
| ECON 198 | Microeconomic Theory I | Siu Fai Leung |
| ECON 199 | Macroeconomic Theory I | Kang SHI |
| ECON 214* | Managerial Microeconomics | William Chow |
| ECON 216 | Managerial Macroeconomics | William Chow |
| ECON 233 | Introductory Econometrics | Ryo Okui |
| ECON 343 | Economic Development and Growth | Francis Lui |
| ECON 347* | Hong Kong's Economy | Francis Lui |
| ECON 399E* | Issues of China's Economy (2 credits) | Jiahua Che |
| * courses with project/research paper requirement | ||
|
Postgraduate Courses |
||
| MBA core | ||
| ECON 511 | Managerial Microeconomics | Xinyu Hua |
| ECON 512 | China in the Global Economy | Danyang Xie |
| ECON 516 | China's Economic Development and Growth | Jiahua Che |
MSc elective |
||
| ECON 517 | Competitive Strategy (2 credits) | Xinyu Hua |
| ECON 518 | Strategy and Organization (2 credits) | Xinyu Hua |
| ECON 534 | China Economic Analysis | Jiahua Che |
| ECON 612A | Banking and International Finance (2 credits) | David Cook |
| ECON 612G | Topics in Economic Analysis of Institutions | Chenggang Xu |
PhD (core) |
||
| ECON 522 | Microeconomic Theory II | Tanjim Hossain |
| ECON 526 | Macroeconomic Theory II | David Cook, Jenny Xu |
| ECON 530 | Econometrics | Ryo Okui |
MSc/PhD |
electives |
|
| ECON 553 | Information and Incentive | Susheng Wang |