D E P A R T M E N T OF E C O N O M I C S
Course Offering, 2008/09
(updated 26 November, 2008)
Fall Semester
Undergraduate Courses
| ECON 110 | Introductory Microeconomics | Migiwa Tanaka |
| ECON 112 | Macroeconomics | Milind Rao |
| ECON 115 | Engineering Economics and Finance | Yan Yu (L1-2) |
| ECON 150 | Big Problems in Economics: Issues, Concepts, and Principles | Francis Lui |
| ECON 200 | Microeconomic Theory II | Tanjim Hossain |
| ECON 201 | Macroeconomic Theory II | Jenny Xu |
| ECON 214* | Managerial Microeconomics | Yan Yu |
| ECON 233 | Introductory Econometrics |
L1:
William Chow L2: Ryo Okui |
| ECON 324* | Economics of Human Behaviour | Siu Fai Leung |
| ECON 333 | Money and Banking | David Cook |
| ECON 335 | International Trade and Finance | Giovanni Facchini |
| ECON 338 | Globalization | Heiwai Tang |
* course with project/research paper (ECON 367) requirement |
||
| Postgraduate Courses | ||
| MSc (FA) | ||
| ECON 503 | Foundations of Economic Analysis | David Cook (L1-2) |
| MBA | ||
| ECON 511 | Managerial Microeconomics | Xinyu Hua (L1-4) |
| ECON 512 | China in the Global Economy | Danyang Xie (L1-3) |
| ECON 520 | Global Macroeconomics | Milind Rao |
| MSc | ||
| ECON 513 | Microeconomic Analysis | Susheng Wang |
| ECON 514 | Macroeconomic Analysis | David Cook |
| PhD | ||
| ECON 510 | Mathematics for Business and Economics | Susheng Wang |
| ECON 521 | Microeconomic Theory I | Chew Soohong |
| ECON 525 | Macroeconomic Theory I | Pangfei WANG |
| MSc/PhD elective |
|
|
| ECON 531 | Time Series Econometrics | Liang Hu |
| ECON 555 | Behavioral and Experimental Economics | Chew Soohong |
Spring Semester
Undergraduate Courses
| ECON 110 | Introductory Microeconomics |
L1,3
William Chow
L2
Tanjim Hossain, L4 Migiwa Tanaka, |
| ECON 111 | Microeconomics | Heiwai Tang |
| ECON 112 | Macroeconomics | Pangfei Wang |
| ECON 115 | Engineering Economics and Finance | Yan Yu (L1-2) |
| ECON 117 | Mathematics for Economist | Tridip Ray |
| ECON 150 | Big Problems in Economics: Issues, Concepts, and Principles | Siu Fai Leung |
| ECON 191 | Honors Microeconomics | Francis Lui |
| ECON 198 | Microeconomic Theory I | Siu Fai Leung |
| ECON 199 | Macroeconomic Theory I | Jenny Xu |
| ECON 214* | Managerial Microeconomics | Yan Yu |
| ECON 216* | Managerial Macroeconomics | William Chow |
| ECON 233 | Introductory Econometrics | Ryo Okui |
| ECON 325* | Law and Economics | Chew Soohong |
| ECON 343 | Economic Development and Growth | Tridip Ray |
| ECON 347* | Hong Kong's Economy | Francis Lui |
| ECON 338 | Globalization | Heiwai Tang |
| ECON 399J | Game Theory and Applications | Shmuel Zamir |
| * courses with project/research paper (ECON 367) requirement | ||
|
Postgraduate Courses |
||
| MBA | ||
| ECON 512 | China in the Global Economy | Danyang Xie (L1-2) |
| ECON 520 | Global Macroeconomics | Milind Rao |
| MSc | ||
| ECON 528 | Applied Econometrics | Ryo Okui |
| ECON 535 | Banking and International Finance (2 credits) | Jenny Xu |
| PhD | ||
| ECON 522 | Microeconomic Theory II | Tanjim Hossain |
| ECON 526 | Macroeconomic Theory II | Jenny Xu |
| ECON 530 | Econometrics | Hong Han |
| MSc/PhD | ||
| ECON 553 | Information and Incentive | Susheng Wang |
| ECON 613A | Industrial Organization and Regulations | Migiwa Tanaka |
Summer Session
Undergraduate Courses
ECON 233
Econometrics Zhang Jin
ECON 399H
International Trade Heiwai Tang
ECON 399K
Price
Theories and Applications
Kevin Tsui
Postgraduate Courses
ECON 613B
Mechanism Design
Kim-Sau Chung
ECON 613C
Topics on Panel Data
Econometrics Jushan Bai
ECON 613E
Neuroeconomics
Ming Hsu